|
|
|
The following list of birds is not exhaustive, but it does include the most common Yellowstone birds and other birds of interest.
| Species | Bird | Abundant | Common | Uncommon | Occasional | Rare |
|---|---|---|---|---|---|---|
| Blackbirds & Orioles | Brewer's blackbird | C | ||||
| Brown-headed cowbird | C | |||||
| Northern oriole | R | |||||
| Red-winged blackbird | C | |||||
| Western Meadowlark | C | |||||
| Yellow-headed blackbird | C | |||||
| Chickadees, nuthatches, creepers | Black-capped chickadee | C | ||||
| Brown creeper | R | |||||
| Mountain chickadee | A | |||||
| Pygmy nuthatch | R | |||||
| Red-breasted nuthatch | C | |||||
| White-breasted nuthatch | U | |||||
| Doves | Mourning Dove | U | ||||
| Dipper | Dipper | C | ||||
| Ducks, Swans & Geese | American Wigeon | C | ||||
| Barrow's goldeneye | C | |||||
| Blue-winged teal | U | |||||
| Bufflehead | U | |||||
| Canada Goose | A | |||||
| Canvasback | U | |||||
| Cinnamon teal | C | |||||
| Common goldeneye | C | |||||
| Common loon | U | |||||
| Common merganser | C | |||||
| Double-crested cormorant | U | |||||
| Eared grebe | U | |||||
| Gadwall | C | |||||
| Green-winged teal | C | |||||
| Harlequin duck | R | |||||
| Hooded merganser | R | |||||
| Horned grebe | R | |||||
| Mallard | C | |||||
| Northern pintail | U | |||||
| Northern shoveler | U | |||||
| Pied-billed grebe | U | |||||
| Red-breasted merganser | R | |||||
| Redhead | U | |||||
| Red-necked grebe | R | |||||
| Ring-necked duck | C | |||||
| Ruddy duck | U | |||||
| Snow goose | R | |||||
| Trumpeter swan | C | |||||
| Tundra swan | U | |||||
| Western grebe | C | |||||
| White pelican | C | |||||
| Flycatchers | Dusky flycatcher | C | ||||
| Eastern kingbird | O | |||||
| Hammond's flycatcher | U | |||||
| Olive-sided flycatcher | U | |||||
| Western flycatcher | O | |||||
| Western kingbird | R | |||||
| Western wood peewee | U | |||||
| Willow flycatcher | U | |||||
| Grosbeaks, Finches, Sparrows & Buntings |
American goldfinch | O | ||||
| Cassin's finch | C | |||||
| Chipping sparrow | C | |||||
| Common redpoll | U | |||||
| Dark-eyed Junco | C | |||||
| Evening grosbeak | U | |||||
| Green-tailed towhee | O | |||||
| Lazuli bunting | O | |||||
| Lark sparrow | U | |||||
| Lincoln's sparrow | C | |||||
| Pine grosbeak | C | |||||
| Pine siskin | C | |||||
| Red crossbill | U | |||||
| Rosy finch | C | |||||
| Savannah sparrow | U | |||||
| Snow bunting | U | |||||
| Song sparrow | C | |||||
| Vesper sparrow | C | |||||
| White-crowned sparrow | C | |||||
| Grouse | Blue grouse | U | ||||
| Ruffed grouse | C | |||||
| Sage grouse | O | |||||
| Gulls and terns | Black tern | U | ||||
| California gull | A | |||||
| Forster's tern | U | |||||
| Franklin's gull | U | |||||
| Ring-billed gull | U | |||||
| Hawks, Falcons & Eagles | Bald Eagle | U | ||||
| Cooper's hawk | U | |||||
| Ferruginous hawk | R | |||||
| Golden eagle | C | |||||
| Kestrel | C | |||||
| Merlin | R | |||||
| Northern harrier | C | |||||
| Northern goshawk | U | |||||
| Osprey | U | |||||
| Peregrine falcon | O | |||||
| Prairie falcon | C | |||||
| Red-tailed hawk | C | |||||
| Rough-legged hawk | C | |||||
| Sharp-shinned hawk | U | |||||
| Swainson's hawk | C | |||||
| Turkey vulture | O | |||||
| Hummingbirds | Black-chinned hummingbird | O | ||||
| Broad-tailed hummingbird | O | |||||
| Calliope hummingbird | U | |||||
| Rufous hummingbird | U | |||||
| Jays & Crows | American crow | R | ||||
| Black-billed magpie | C | |||||
| Clark's nutcracker | C | |||||
| Common raven | A | |||||
| Gray jay | C | |||||
| Steller's jay | U | |||||
| Kingfishers | Belted kingfisher | C | ||||
| Kinglets | Golden-crowned kinglet | U | ||||
| Ruby-crowned kinglet | C | |||||
| Larks | Horned lark | C | ||||
| Nighthawks | Common nighthawk | C | ||||
| Owls | Boreal owl | R | ||||
| Burrowing owl | R | |||||
| Great gray owl | U | |||||
| Great horned owl | C | |||||
| Long-eared owl | O | |||||
| Northern pygmy owl | R | |||||
| Northern saw-whet owl | R | |||||
| Short-eared owl | O | |||||
| Pipits | Water pipit | C | ||||
| Shrikes | Loggerhead shrike | R | ||||
| Northern shrike | U | |||||
| Starlings | European starling | C | ||||
| Swallows | Bank swallow | U | ||||
| Barn swallow | C | |||||
| Cliff swallow | A | |||||
| Northern rough-winged swallow | U | |||||
| Tree swallow | C | |||||
| Violet-green swallow | C | |||||
| Swifts | White-throated swift | U | ||||
| Tanagers | Western tanager | C | ||||
| Thrashers | Sage thrasher | U | ||||
| Thrushes | American robin | C | ||||
| Hermit thrush | U | |||||
| Mountain bluebird | A | |||||
| Swainson's thrush | C | |||||
| Townsend's solitaire | C | |||||
| Veery | R | |||||
| Turkey | Turkey | U | ||||
| Vireos & Warblers | American redstart | R | ||||
| Common yellowthroat | C | |||||
| MacGillivray's warbler | C | |||||
| Orange-crowned warbler | O | |||||
| Red-eyed vireo | R | |||||
| Solitary vireo | R | |||||
| Townsend's warbler | R | |||||
| Warbling vireo | C | |||||
| Wilson's warbler | C | |||||
| Yellow-rumped warbler | A | |||||
| Yellow warbler | C | |||||
| Wading birds & Dabblers | American avocet | C | ||||
| American bittern | O | |||||
| American coot | A | |||||
| Black-crowned night heron | R | |||||
| Great blue heron | C | |||||
| Greater yellowlegs | R | |||||
| Killdeer | C | |||||
| Lesser yellowlegs | R | |||||
| Marbled godwit | O | |||||
| Sandhill crane | U | |||||
| Semipalmated polver | R | |||||
| Snowy egret | R | |||||
| Solitary sandpiper | O | |||||
| Sora | U | |||||
| Virginia rail | O | |||||
| White-faced ibis | O | |||||
| Whooping crane | R | |||||
| Yellow rail | R | |||||
| Waxwings | Bohemian waxwing | U | ||||
| Cedar waxwing | U | |||||
| Weaver Finches | House sparrow | C | ||||
| Woodpeckers | Flicker | C | ||||
| Hairy woodpecker | C | |||||
| Lewis's woodpecker | R | |||||
| Pileated woodpecker | R | |||||
| Red-naped sapsucker | C | |||||
| Williamson's sapsucker | U | |||||
| Wrens | House wren | C | ||||
| Marsh wren | U | |||||
| Rock wren | U |
Information is from the books, "Yellowstone - A Visitor's Companion" by George Wuerthner and "Birds of Yellowstone" by Terry McEneaney and birder Ken Drury.
